Commissions & Swaps
ECN Account - FX Commission
ACCOUNT BALANCE | COMMISSION FOR 1 LOT |
---|---|
Below $1,000 | $3.50 |
$1,000 - $25,000 | $2.50 |
$25,000 - $250,000 | $1.80 |
Over $250,000 | $1.50 |
Commissions for 1 Standard Lot (100,000) per side.
For FX Pairs with a base currency other than USD, the commission is in units of the base currency. The base currency is the first currency in any currency pair eg € for EURUSD, £ for GBPUSD.
Discounted Commission Rates for High Volume Traders
ACCOUNT BALANCE | TRADED VOLUME* | |||
---|---|---|---|---|
$5 Million | $5-$25 Million | $25-$250 Million | >$250 Million | |
$5 Million | ||||
Below $1,000 | $3.50 | $2.50 | $1.80 | $1.50 |
$5-$25 Million | ||||
$1,000 - $25,000 | $2.50 | $2.50 | $1.80 | $1.50 |
$25-$250 Million | ||||
25,000 - $250,000 | $1.80 | $1.80 | $1.80 | $1.50 |
>$250 Million | ||||
Over $250,000 | $1.50 | $1.50 | $1.50 | $1.50 |
Commissions for 1 Standard Lot (100,000) per side.
*Traded Volume is the volume of executed trades over the last 30 days in USD equivalent.
The commission rate can change up or down from month to month depending on the Traded Volume in USD terms for the previous period and also the Account Equity at the recalculation time.
Discounted Commission Rates on the TickTrader Platform
ACCOUNT BALANCE | COMMISSION FOR 1 LOT | ||||
---|---|---|---|---|---|
Market Orders | Limit Orders | ||||
Market Orders | |||||
Below $1000 | $3.50 | $3.50 | $2.50 | $1.80 | $1.50 |
Limit Orders | |||||
$1000 - $25,000 | $3.50 | $2.50 | $2.00 | $1.50 | $1.00 |
$25,000 - $250,000 | $1.80 | $1.50 | |||
Over $250,000 | $1.50 | $1.00 |
ECN Account - CFD Commission
CFD NAME | SYMBOL |
COMMISSION FOR 1 LOT
(per side, dependent on account balance) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
<$1000 | $1,000-$25,000 | >$25,000 | |||||||||
UK 100 | #UK100 | 0% | 0% | 0% | |||||||
Germany 40 (Mini) | #GDAXIm | 0% | 0% | 0% | |||||||
France 40 | #FHCI | 0% | 0% | 0% | |||||||
Europe 50 | #ESX50 | 0% | 0% | 0% | |||||||
Wall Street 30 (Mini) | #WS30m | 0% | 0% | 0% | |||||||
US SPX 500 (Mini) | #SPXm | 0% | 0% | 0% | |||||||
US Tech 100 (Mini) | #NDXm | 0% | 0% | 0% | |||||||
Japan 225 | #J225 | 0% | 0% | 0% | |||||||
Australia 200 | #AUS200 | 0% | 0% | 0% | |||||||
US Crude | XTIUSD | 0.005% | 0.0025% | 0.0018% | |||||||
UK Brent | XBRUSD | 0.005% | 0.0025% | 0.0018% | |||||||
US Natural Gas | XNGUSD | 0.005% | 0.0025% | 0.0018% | |||||||
<$1000 | |||||||||||
0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.005% | 0.005% | 0.005% |
$1,000-$25,000 | |||||||||||
0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.0025% | 0.0025% | 0.0025% |
>$25,000 | |||||||||||
0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.0018% | 0.0018% | 0.0018% |
ECN Account - US Share Commission
ACCOUNT BALANCE | MT4/MT5 | TT Market | TT Limit |
---|---|---|---|
Below $1000 | 0.1% | 0.1% | 0.1% |
$1000 - $25,000 | 0.1% | 0.1% | 0.08% |
$25,000 - $250,000 | 0.1% | 0.1% | 0.06% |
Over $250,000 | 0.1% | 0.08% | 0.04% |
Minimum commission per order is $1.
ECN Account - HK Share Commission
ACCOUNT BALANCE | MT4/MT5 | TT Market | TT Limit |
---|---|---|---|
Below $1000 | - | 0.5% | 0.5% |
$1000 - $25,000 | - | 0.5% | 0.4% |
$25,000 - $250,000 | - | 0.4% | 0.3% |
Over $250,000 | - | 0.3% | 0.2% |
The minimum commission per order is 20 HKD.
ECN Account - Crypto CFD* Commission
ACCOUNT BALANCE | MT4/MT5 | TT Market | TT Limit |
---|---|---|---|
Below $1000 | 0.25% | 0.08% | 0.08% |
$1000 - $25,000 | 0.25% | 0.07% | 0.05% |
$25,000 - $250,000 | 0.20% | 0.05% | 0.03% |
Over $250,000 | 0.10% | 0.03% | 0.00% |
Commission is per side.
STP Accounts
In STP accounts the commission is included in the spread.
Swaps
You can look up the current FXOpen swap in a either a Live or Demo MT4 or MT5 account:
Click on the Watch window
Right-click on the instrument in the Market Watch window.
Select Specification
Swap
You will see "swap long" and "swap short".
Islamic/Swap-free Account
FXOpen offers swap-free Islamic accounts which are compliant with Sharia laws for Muslim traders. To request your account to be converted to an Islamic account, e-mail [email protected], with your request and account number.
On Islamic accounts, instead of a swap, traders are charged an additional commission for overnight positions. The additional commission is equal to the swap.
The additional commission is charged on rollover and is shown on the account.
For more information about our Rollover fee-free Islamic Accounts please refer to PDS, FSG and CA on policy.
* Cryptocurrency CFDs are only available for trading by Professional clients.